2018-2019 LEAD Academy Basketball Schedule
Day | Date | Opponent | Location |
Tuesday | Nov.20 | Central Magnet School | Away (4:00 JVB) |
Friday | Nov.23 | Mike Mitchell Thanksgiving Classic | |
Saturday | Nov.24 | Mike Mitchell Thanksgiving Classic | |
Tuesday | Nov.27 | Glencliff | Away (4:30 JVB) |
Friday | Nov.30 | East Robertson | Away (4:15 JVB) |
Monday | Dec.3 | Maplewood |
HOME (4:15 JVB) |
Tuesday | Dec.4 | Nashville Central Christian | Away |
Friday | Dec.7 | *Kipp | Away (4:15 JBV) |
Friday | Dec.14 | *RePublic | Away (4:14 JBV) |
Wednesday | Dec.19 | Valor Collegiate | Home (4:430 JVG) (6:00 JVB) |
Friday | Dec.21 | Girls Christmas Classic (Central High School) | 4:15 Away |
Saturday | Dec.22 | Girls Christmas Classic (Central High School) | 2:30 Away |
Thursday | Dec.27 | Kenwood Christmas Tournament | Away |
Friday | Dec.28 | Kenwood Christmas Tournament | Away |
Saturday | Dec.29 | Kenwood Christmas Tournament | Away |
Friday | Jan.4 |
*Grace Christian Franklin
|
HOME (4:15 JVB) |
Monday | Jan.7 | Shelbyville | HOME |
Tuesday | Jan.8 | *Merrol Hyde | Away |
Friday | Jan.11 | *STEM | HOME |
Tuesday | Jan.15 | *KIPP | HOME (4:15 JVB) |
Friday | Jan.18 | *RePublic | HOME (4:15 JVB) |
Tuesday | Jan.22 | *Grace Christian Franklin | Away (4:15 JBV) |
Friday | Jan.25 | *Merrol Hyde | HOME (4:15 JVB) |
Tuesday | Jan.29 | *STEM | Away |
Monday | Feb.4 | McEwen | Away |
Tuesday | Feb.5 | East Robertson | HOME (JVB Added) |
Thursday | Feb.7 | Nashville Central Christian | HOME |
*Denotes District Game |
Girls Varsity Start Time 6:00 Boys Varsity Start Time 7:30 |
||